|
333tourthai.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 1200 THB | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 2350 THB | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 1100 THB | incl. | |||||||
| Nirvana Couture & Boutique Suites | Jomtien Beach Rd. | 900 THB | incl. | Special Rate | ||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 950 THB | incl. | |||||||
| Jomtien Holiday Hotel | Jomtien Beach Rd. | 1000 THB | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 1050 THB | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 1100 THB | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 1300 THB | incl. | recommend | ||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 1350 THB | incl. | |||||||
| Natural Park Resort, Pattaya | Jomtien Beach Rd. | 1400 THB | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 1700 THB | incl. | recommend | ||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 2000 THB | incl. | recommend | ||||||
| Nusa Playa Hotel & Spa | Jomtien Beach Rd. | 2500 THB | incl. | |||||||
| Sugar Hut | Jomtien Beach Rd. | 3900 THB | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 4100 THB | incl. | |||||||
| View Talay Villas | Jomtien Beach Rd. | 5300 THB | ||||||||
| Viewpoint Village | Jomtien Beach Rd. | 8113 THB | ||||||||
| Eravana The Hideaway Pattaya | Jomtien Beach Rd. | 8250 THB | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 4350 THB | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 860 THB | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 1000 THB | incl. | |||||||
| Grand Central Hotel, Pattaya | Jomtien, Thapphraya Rd. | 1200 THB | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1400 THB | incl. | |||||||
| Nirvana Place | Jomtien, Thapphraya Rd. | 2950 THB | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 1450 THB | incl. | |||||||
| Sigma Resort Jomtien Pattaya | Na Jomtien Beach, Sattahip | 1550 THB | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 3200 THB | incl. | Special Rate | ||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 3400 THB | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 4400 THB | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 1600 THB | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2000 THB | incl. | |||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 2100 THB | incl. | |||||||
| Siam Sawasdee | Pattaya, 2nd Rd. (Central) | 750 THB | incl. | |||||||
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 600 THB | incl. | |||||||
| Welcome Plaza Hotel | Pattaya, 2nd Rd. (North) | 900 THB | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 1200 THB | incl. | |||||||
| Areca Lodge | Pattaya, 2nd Rd. (North) | 1250 THB | incl. | |||||||
| Sabai Inn Pattaya | Pattaya, 2nd Rd. (North) | 1250 THB | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 1350 THB | incl. | |||||||
| The Montien Hotel Pattaya | Pattaya, 2nd Rd. (North) | 3300 THB | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 700 THB | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 2000 THB | incl. | Special Rate | ||||||
| J.A. Villa | Pattaya, 3rd Rd. (North) | 1200 THB | incl. | |||||||
| Hotel Vista | Pattaya, 3rd Rd. (North) | 2050 THB | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 700 THB | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 1200 THB | incl. | |||||||
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 1300 THB | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 1500 THB | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 2250 THB | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 2500 THB | incl. | recommend | ||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 1050 THB | ||||||||
| Sunshine Vista Serviced Apartment | Pattaya, Beach Rd. (North) | 1350 THB | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 1400 THB | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 1550 THB | incl. | |||||||
| Mark-Land & Spa | Pattaya, Beach Rd. (North) | 1550 THB | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 2600 THB | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 2700 THB | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 3400 THB | incl. | Special Rate | ||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 6100 THB | incl. | Special Rate | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 900 THB | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 1000 THB | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 1300 THB | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 2100 THB | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 3300 THB | incl. | |||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 850 THB | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 1175 THB | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 1550 THB | ||||||||
| LK Royal Suite Serviced Residence | Pattaya, Central Rd. | 2900 THB | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 4400 THB | incl. | recommend | ||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 750 THB | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 1050 THB | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 1200 THB | incl. | |||||||
| Royal Orchid Pattaya | Pattaya, Naklua Beach Rd. | 2200 THB | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 2500 THB | incl. | Special Rate | ||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 3050 THB | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 1100 THB | incl. | recommend | ||||||
| Green Park Resort | Pattaya, North Rd. | 1350 THB | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 1550 THB | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 1750 THB | incl. | |||||||
| Mantra Pura Resort & Residence | Pattaya, North Rd. | 2250 THB | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 2700 THB | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 1000 THB | incl. | |||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 1200 THB | incl. | recommend | ||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 1200 THB | ||||||||
| Sea Orchid Pattaya | Pattaya, Pratumnak Beach | 1400 THB | incl. | |||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 1500 THB | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 2100 THB | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 2550 THB | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 4100 THB | ||||||||
| Diamond City Place | Pattaya, South Rd. | 800 THB | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 850 THB | incl. | |||||||
| Eurogrand Hotel, Pattaya | Pattaya, South Rd. | 900 THB | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 950 THB | incl. | |||||||
| Mind Resort | Pattaya, South Rd. | 1400 THB | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 3550 THB | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 1200 THB | incl. | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Sukhumvit Rd. | 2100 THB | incl. | Special Rate | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 1100 THB | incl. | Special Rate | ||||||
| Best Western Pattaya | Pattaya, Wongamat Beach | 1800 THB | incl. | |||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 2800 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|