|
huahinwhatson.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 950 THB | incl. | Special Rate | ||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 950 THB | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1550 THB | incl. | |||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 1650 THB | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 1900 THB | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 1300 THB | incl. | |||||||
| Alila Cha Am | Cha Am Beach, Bangkao | 4800 THB | incl. | Special Rate | ||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1650 THB | incl. | |||||||
| Springfield Beach Resort | Cha Am Beach, Petchkasem Rd. | 3300 THB | incl. | |||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 3550 THB | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 3550 THB | incl. | recommend | ||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 4100 THB | incl. | |||||||
| Springfield @ Sea | Cha Am Beach, Petchkasem Rd. | 4750 THB | incl. | |||||||
| Kaenchan Beach Hotel | Cha Am Beach, Ruamchit Rd. | 850 THB | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1050 THB | incl. | recommend | ||||||
| Gems Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1200 THB | incl. | |||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 1200 THB | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1300 THB | incl. | recommend | ||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 1785 THB | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1850 THB | incl. | |||||||
| Tara Mantra Cha-Am | Cha Am Beach, Ruamchit Rd. | 2800 THB | incl. | |||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 2900 THB | incl. | recommend | ||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 1000 THB | incl. | recommend | ||||||
| Springfield Village Golf & Spa | Cha Am, Petchkasem Rd. | 5900 THB | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 1150 THB | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 2800 THB | incl. | |||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 3500 THB | recommend | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 2350 THB | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 950 THB | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1250 THB | incl. | |||||||
| The Banyan Resort | Hua Hin Area, Petchkasem Rd. | 4000 THB | incl. | Special Rate | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1550 THB | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 4650 THB | incl. | recommend | ||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 2250 THB | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 2999 THB | recommend | |||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 4000 THB | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 1200 THB | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 2000 THB | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 3500 THB | incl. | recommend | ||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 5200 THB | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 950 THB | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 2200 THB | incl. | |||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 2250 THB | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 2700 THB | incl. | recommend | ||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 2800 THB | incl. | |||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 4450 THB | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 4850 THB | incl. | recommend | ||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 6600 THB | incl. | |||||||
| S` mor Spa Village | Hua Hin Beach, Takiab Rd. | 1050 THB | incl. | recommend | ||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | Special Rate | ||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | |||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | |||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 1100 THB | incl. | |||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 1150 THB | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1450 THB | incl. | Special Rate | ||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 1650 THB | recommend | |||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 1750 THB | incl. | Special Rate | ||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 1800 THB | incl. | |||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 1900 THB | ||||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 2100 THB | incl. | |||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 2520 THB | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 3000 THB | incl. | recommend | ||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 3250 THB | incl. | Special Rate | ||||||
| Supatra Hua Hin Resort | Hua Hin Beach, Takiab Rd. | 3500 THB | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 4700 THB | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 7050 THB | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 1100 THB | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 900 THB | incl. | |||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 950 THB | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 1200 THB | ||||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 1300 THB | incl. | recommend | ||||||
| Royal Asia Lodge | Hua Hin Town, Petchkasem Rd. | 1300 THB | incl. | Special Rate | ||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1650 THB | incl. | |||||||
| Kuiburi Hotel & Resort | Kui Buri, Prachuap Khiri Khan | 1750 THB | incl. | |||||||
| X2 Resort Kui Buri | Kui Buri, Prachuap Khiri Khan | 3050 THB | incl. | recommend | ||||||
| Fisherman`s Village Resort | Petchburi, Chao Samran Beach | 3750 THB | incl. | |||||||
| Kaeng Krachan Country Club and Resort | Petchburi, Kaeng Krachan | 1370 THB | incl. | |||||||
| Rabiang Rua Beach Resort | Phetchburi, Chao Samran Beach | 1900 THB | incl. | |||||||
| Puktien Cabana Beach Resort | Phetchburi, Puktien Beach | 1900 THB | incl. | |||||||
| I Resort Cliff View | Pranburi Beach | 1500 THB | incl. | |||||||
| Pattawia Resort and Spa | Pranburi Beach | 1650 THB | incl. | recommend | ||||||
| Bacchus Home Resort | Pranburi Beach | 1650 THB | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 1900 THB | incl. | |||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 2100 THB | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 2450 THB | incl. | |||||||
| Praseban Resort | Pranburi Beach | 3690 THB | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 4100 THB | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 4100 THB | incl. | recommend | ||||||
| Le Bayburi De Pran | Pranburi Beach | 26800 THB | recommend | |||||||
| Lawana Beach Resort | Pranburi, Paknampran Beach | 2300 THB | incl. | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 3650 THB | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 1200 THB | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Phunoi Beach | 1300 THB | incl. | recommend | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 1400 THB | ||||||||
| Dolphin Bay Resort | Sam Roi Yod, Phunoi Beach | 1450 THB | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 1900 THB | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 2350 THB | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 6000 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|