| Hotel name. |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 22 $ | incl. | ||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 22 $ | incl. | ||
| Krisda Villa | Ao Nam Mao Beach | 25 $ | incl. | recommend | |
| Thip Residence | Ao Nam Mao Beach | 28 $ | incl. | ||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 36 $ | incl. | ||
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 40 $ | incl. | ||
| The Dream Garden | Ao Nang | 13 $ | |||
| Aonang Baan Suan Resort | Ao Nang | 13 $ | incl. | ||
| Aonang Grand Inn | Ao Nang | 14 $ | |||
| Green View Village Resort | Ao Nang | 14 $ | incl. | ||
| K.L. House Ao Nang | Ao Nang | 14 $ | |||
| Aonang Lake Side Bungalow | Ao Nang | 14 $ | incl. | ||
| Warina Place Hotel & Service Apartment | Ao Nang | 14 $ | |||
| Aonang Goodwill | Ao Nang | 15 $ | incl. | ||
| Grand Krabi Phutara Resort | Ao Nang | 16 $ | incl. | ||
| Ao Nang Cliff View Resort | Ao Nang | 16 $ | incl. | ||
| Baan Purr Room & Bar | Ao Nang | 16 $ | incl. | ||
| Harvest House | Ao Nang | 16 $ | incl. | ||
| La Venice on The Beach Hotel | Ao Nang | 16 $ | incl. | ||
| Pranang Flora House | Ao Nang | 16 $ | incl. | ||
| Aonang VIP. Hotel | Ao Nang | 16 $ | |||
| Ao Nang Cozy Place | Ao Nang | 17 $ | incl. | recommend | |
| Aonang President Hotel | Ao Nang | 18 $ | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 19 $ | incl. | ||
| Phranang Place | Ao Nang | 21 $ | incl. | ||
| The Verandah | Ao Nang | 21 $ | incl. | ||
| Aonang Easy Room | Ao Nang | 22 $ | |||
| Krabi Romantic House | Ao Nang | 22 $ | incl. | ||
| Baan Havaree Resort | Ao Nang | 24 $ | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 24 $ | incl. | ||
| Baan Po Ngam Resort | Ao Nang | 25 $ | incl. | ||
| Blue Village By Chanintra | Ao Nang | 26 $ | incl. | ||
| Jinnie's Place | Ao Nang | 26 $ | incl. | ||
| Aonang All Seasons Beach Resort | Ao Nang | 27 $ | incl. | recommend | |
| The Palace Aonang Resort | Ao Nang | 28 $ | incl. | ||
| Ao Nang Sunset Hotel | Ao Nang | 30 $ | incl. | ||
| Krabi Apartment Hotel | Ao Nang | 31 $ | recommend | ||
| Palm Paradise Resort | Ao Nang | 32 $ | incl. | ||
| Phu Pha Aonang Resort & Spa | Ao Nang | 34 $ | incl. | ||
| Aonang Paradise Resort | Ao Nang | 35 $ | incl. | recommend | |
| Supsangdao Resort | Ao Nang | 36 $ | incl. | ||
| Timber House Resort | Ao Nang | 38 $ | incl. | recommend | |
| Nadivana Serviced Apartments | Ao Nang | 39 $ | incl. | ||
| Baan Habeebee Resort | Ao Nang | 40 $ | incl. | ||
| Tipa Resort | Ao Nang | 41 $ | incl. | recommend | |
| Ao Nang Premier Resort | Ao Nang | 42 $ | incl. | ||
| Somkiet Buri Resort & Spa | Ao Nang | 44 $ | incl. | Early Bird | |
| Mandawee Resort & Spa | Ao Nang | 44 $ | incl. | ||
| Vogue Resort & Spa Ao Nang | Ao Nang | 44 $ | incl. | recommend | |
| Emerald Garden Resort | Ao Nang | 44 $ | incl. | recommend | |
| Ao Nang Orchid Resort | Ao Nang | 45 $ | incl. | ||
| Krabi Heritage Hotel | Ao Nang | 45 $ | incl. | ||
| Peace Laguna Resort | Ao Nang | 48 $ | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 53 $ | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 61 $ | incl. | recommend | |
| The Small Krabi | Ao Nang | 68 $ | incl. | recommend | |
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 72 $ | incl. | ||
| The Cliff Ao Nang Resort | Ao Nang | 72 $ | incl. | recommend | |
| Centara Anda Dhevi Resort & Spa | Ao Nang | 73 $ | incl. | ||
| Aonang Phu Petra Resort | Ao Nang | 74 $ | incl. | ||
| Red Ginger Chic Resort | Ao Nang | 88 $ | incl. | recommend | |
| Haleeva Sunshine | Ao Nang Beach | 19 $ | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 20 $ | incl. | ||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 32 $ | incl. | ||
| Beach Terrace Hotel | Ao Nang Beach | 44 $ | incl. | ||
| Aonang Princeville Resort | Ao Nang Beach | 47 $ | incl. | recommend | |
| Krabi Resort | Ao Nang Beach | 55 $ | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 55 $ | incl. | recommend | |
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 57 $ | incl. | ||
| Golden Beach Resort | Ao Nang Beach | 62 $ | incl. | ||
| Aonang Villa | Ao Nang Beach | 79 $ | incl. | recommend | |
| The L Resort Krabi | Ao Nang Beach | 92 $ | incl. | ||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 19 $ | incl. | ||
| Happiness Resort | Ao Nang, Nopparattara | 22 $ | incl. | ||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 25 $ | incl. | recommend | |
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 33 $ | incl. | ||
| Sunda Resort | Ao Nang, Nopparattara | 44 $ | incl. | recommend | |
| Thai Villa Resort | Ao Nang, Nopparattara | 44 $ | incl. | ||
| Ananta Burin Resort | Ao Nang, Nopparattara | 51 $ | incl. | ||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 25 $ | incl. | ||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 30 $ | incl. | ||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 33 $ | incl. | recommend | |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 41 $ | incl. | ||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 41 $ | incl. | ||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 44 $ | incl. | recommend | |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 63 $ | incl. | recommend | |
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 63 $ | incl. | ||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 68 $ | incl. | ||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 85 $ | incl. | recommend | |
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 22 $ | |||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 29 $ | incl. | recommend | |
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 30 $ | incl. | ||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 37 $ | incl. | ||
| Chaya Resort | Ao Nang, Nopparattara Beach | 39 $ | incl. | recommend | |
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 41 $ | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 41 $ | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 41 $ | incl. | ||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 44 $ | incl. | recommend | |
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 44 $ | incl. | recommend | |
| Alis Hotel | Ao Nang, Nopparattara Beach | 48 $ | incl. | ||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 83 $ | incl. | ||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 191 $ | incl. | recommend | |
| Kaleane Villa | Ao Tha Lane | 286 $ | incl. | ||
| Pantharee Resort | Ban Sai Thai | 18 $ | incl. | ||
| Nantra De Deluxe | Had Yao | 50 $ | incl. | recommend | |
| The Sea House Beach Resort | Had Yao | 55 $ | incl. | ||
| The Beach Boutique Resort | Had Yao | 66 $ | incl. | ||
| Check Inn Resort Krabi | Klong Muang Beach | 14 $ | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 14 $ | incl. | ||
| Coco Nori @ PongPan | Klong Muang Beach | 20 $ | incl. | ||
| Klong Muang Sunset House | Klong Muang Beach | 22 $ | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 53 $ | incl. | ||
| The Elements Krabi Resort | Klong Muang Beach | 90 $ | incl. | ||
| Beyond Resort Krabi | Klong Muang Beach | 113 $ | incl. | ||
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 114 $ | recommend | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 139 $ | incl. | recommend | |
| Nakamanda Resort & Spa | Klong Muang Beach | 151 $ | incl. | ||
| FV Garden Krabi Resort | Klongthom | 28 $ | incl. | ||
| Koh Jum Resort | Koh Jum | 35 $ | incl. | ||
| Koh Jum Lodge | Koh Jum | 81 $ | incl. | ||
| Islanda Eco Village Resort | Koh Klang | 66 $ | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 20 $ | incl. | ||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 22 $ | incl. | ||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 23 $ | incl. | ||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 58 $ | incl. | ||
| The Houben | Koh Lanta Yai, Kantiang Beach | 92 $ | incl. | ||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 110 $ | incl. | recommend | |
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 210 $ | incl. | recommend | |
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 10 $ | incl. | ||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 16 $ | incl. | ||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 39 $ | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 66 $ | incl. | recommend | |
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 10 $ | |||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 13 $ | incl. | ||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 15 $ | incl. | ||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 16 $ | |||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 21 $ | incl. | recommend | |
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 23 $ | incl. | ||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 26 $ | incl. | ||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 26 $ | incl. | recommend | |
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 26 $ | incl. | ||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 31 $ | incl. | ||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 32 $ | incl. | ||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 32 $ | incl. | recommend | |
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 33 $ | incl. | ||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 36 $ | incl. | ||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 39 $ | incl. | ||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 46 $ | incl. | ||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 55 $ | incl. | ||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 58 $ | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 65 $ | incl. | ||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 78 $ | incl. | ||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 9 $ | incl. | ||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 11 $ | |||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 16 $ | incl. | ||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 18 $ | incl. | recommend | |
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 15 $ | incl. | recommend | |
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 16 $ | |||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 16 $ | incl. | recommend | |
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 20 $ | incl. | ||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 20 $ | incl. | ||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 22 $ | incl. | recommend | |
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 23 $ | incl. | ||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 32 $ | incl. | ||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 44 $ | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 50 $ | incl. | ||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 50 $ | incl. | ||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 61 $ | incl. | ||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 87 $ | incl. | recommend | |
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 55 $ | incl. | recommend | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 57 $ | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 11 $ | incl. | ||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 11 $ | |||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 13 $ | incl. | ||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 14 $ | incl. | ||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 14 $ | incl. | ||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 19 $ | incl. | recommend | |
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 22 $ | incl. | ||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 23 $ | incl. | recommend | |
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 25 $ | incl. | ||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 26 $ | incl. | ||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 26 $ | |||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 32 $ | incl. | ||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 36 $ | incl. | recommend | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 38 $ | incl. | ||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 38 $ | incl. | recommend | |
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 41 $ | |||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 41 $ | incl. | recommend | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 44 $ | incl. | ||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 152 $ | incl. | recommend | |
| Howdy Relaxing Hotel | Krabi Town | 20 $ | incl. | ||
| Gafiyah Guest House | Krabi Town | 8 $ | |||
| Run's Bed & Breakfast | Krabi Town | 11 $ | |||
| City Hotel Krabi | Krabi Town | 12 $ | |||
| Baan Sabaidee | Krabi Town | 13 $ | |||
| Suwanna Hotel | Krabi Town | 14 $ | incl. | ||
| The Greenery Hotel | Krabi Town | 15 $ | |||
| Ascot Krabi Hotel | Krabi Town | 15 $ | incl. | ||
| Riverside Hotel | Krabi Town | 17 $ | |||
| Thepparat Lodge | Krabi Town | 20 $ | incl. | ||
| Baan Andaman Krabi | Krabi Town | 22 $ | incl. | ||
| Sripet Hotel | Krabi Town | 22 $ | incl. | ||
| Green House Hotel | Krabi Town | 22 $ | incl. | ||
| Boon Siam Hotel | Krabi Town | 24 $ | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 26 $ | incl. | ||
| The White Pearl Hotel | Krabi Town | 31 $ | incl. | ||
| Dee Andaman Hotel Pool Bar | Krabi Town | 37 $ | incl. | ||
| Krabi Cha - Da Resort | Krabi Town | 53 $ | incl. | recommend | |
| Maritime Park & Spa Resort | Krabi Town | 55 $ | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Tong | 52 $ | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 59 $ | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 62 $ | incl. | recommend | |
| Araya Buri Resort | Phi Phi Island, Laem Tong | 65 $ | incl. | recommend | |
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 131 $ | incl. | recommend | |
| Zeavola | Phi Phi Island, Laem Tong | 210 $ | incl. | recommend | |
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 167 $ | incl. | recommend | |
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 12 $ | |||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 16 $ | |||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 16 $ | |||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 16 $ | |||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 20 $ | |||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 22 $ | incl. | ||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 22 $ | |||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 22 $ | |||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 25 $ | |||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 25 $ | incl. | ||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 26 $ | |||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 28 $ | incl. | ||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 28 $ | incl. | ||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 28 $ | incl. | ||
| P & P House | Phi Phi Island, Loh Dalum Bay | 28 $ | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 29 $ | incl. | ||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 30 $ | |||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 30 $ | |||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 30 $ | |||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 31 $ | |||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 35 $ | |||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 37 $ | incl. | ||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 39 $ | |||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 39 $ | incl. | ||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 39 $ | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 39 $ | incl. | ||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 42 $ | incl. | ||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 44 $ | incl. | ||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 48 $ | incl. | ||
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 79 $ | incl. | ||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 51 $ | incl. | ||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 90 $ | incl. | ||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 30 $ | |||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 41 $ | |||
| Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 29 $ | |||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 30 $ | incl. | ||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 31 $ | incl. | ||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 45 $ | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 52 $ | incl. | ||
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 55 $ | incl. | ||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 58 $ | incl. | recommend | |
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 65 $ | incl. | recommend | |
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 103 $ | incl. | ||
| Railay Princess Budget Wing Resort | Railay Beach East | 22 $ | |||
| Railay Great View Resort & Spa | Railay Beach East | 28 $ | incl. | recommend | |
| Railay Phutawan Resort | Railay Beach East | 28 $ | incl. | ||
| Diamond Cave Resort & Spa | Railay Beach East | 35 $ | incl. | ||
| Anyavee Railay Resort | Railay Beach East | 39 $ | incl. | recommend | |
| Sunrise Tropical Resort | Railay Beach East | 48 $ | incl. | ||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 91 $ | incl. | ||
| Sand Sea Resort | Railay Beach West | 35 $ | incl. | recommend | |
| Railay Princess Resort & Spa | Railay Beach West | 68 $ | incl. | ||
| Railay Bay Resort & Spa | Railay Beach West | 90 $ | incl. | recommend | |
| Railay Village Resort | Railay Beach West | 96 $ | incl. | Early Bird | |
| Rayavadee Resort | Railay Beach West | 471 $ | incl. | recommend | |
| Tonsai Bay Resort | Tonsai Beach | 28 $ | incl. | ||
| Mountain View Resort | Tonsai Beach | 31 $ | |||
| Phi Phi Popular Beach Resort | Tonsai Beach | 55 $ | incl. | ||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 48 $ | incl. | recommend | |
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 145 $ | incl. | ||
| Amari Vogue Krabi | Tubkaak Beach | 149 $ | incl. | ||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 206 $ | incl. | recommend | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org | ||||
|
|