| Hotel name |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 36 $ | incl. | ||
| The Tide Resort | Chonburi, Bangsaen Beach | 59 $ | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 36 $ | incl. | ||
| Nirvana Couture Rooms | Jomtien Beach Rd. | 16 $ | |||
| Eurostar International Hotel | Jomtien Beach Rd. | 21 $ | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 24 $ | incl. | ||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 26 $ | incl. | ||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 30 $ | incl. | ||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 30 $ | incl. | ||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 33 $ | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 33 $ | incl. | recommend | |
| Natural Park Resort | Jomtien Beach Rd. | 36 $ | incl. | ||
| Furama Jomtien Beach | Jomtien Beach Rd. | 38 $ | incl. | recommend | |
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 38 $ | incl. | ||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 41 $ | incl. | ||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 44 $ | incl. | recommend | |
| Anantaya Resort | Jomtien Beach Rd. | 51 $ | incl. | recommend | |
| Costa Village | Jomtien Beach Rd. | 85 $ | |||
| View Talay Villas | Jomtien Beach Rd. | 86 $ | incl. | ||
| Viewpoint Village | Jomtien Beach Rd. | 129 $ | |||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 158 $ | incl. | recommend | |
| Rabbit Resort | Jomtien, Dongtan Beach | 82 $ | incl. | Special Rate | |
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 23 $ | incl. | recommend | |
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 24 $ | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 28 $ | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 29 $ | incl. | ||
| Sugar Hut | Jomtien, Thapphraya Rd. | 61 $ | incl. | ||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 26 $ | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 27 $ | incl. | ||
| Baramie Residence | Na Jomtien Beach, Sattahip | 36 $ | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 80 $ | incl. | ||
| Sunset Village | Na Jomtien Beach, Sattahip | 82 $ | incl. | ||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 91 $ | incl. | ||
| Sunset Park Resort and Spa | Na Jomtien Beach, Sattahip | 105 $ | incl. | ||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 132 $ | incl. | recommend | |
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 28 $ | |||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 38 $ | incl. | ||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 58 $ | incl. | ||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 12 $ | |||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 16 $ | incl. | ||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 26 $ | incl. | ||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 27 $ | incl. | ||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 32 $ | incl. | ||
| LK Metropole | Pattaya, 2nd Rd. (North) | 37 $ | incl. | Special Rate | |
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 45 $ | incl. | ||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 47 $ | incl. | ||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 62 $ | |||
| Welcome Plaza Hotel | Pattaya, 2nd Rd. (South) | 23 $ | incl. | ||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 29 $ | incl. | ||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 45 $ | incl. | ||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 78 $ | |||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 24 $ | incl. | ||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 17 $ | |||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 30 $ | incl. | ||
| Mind Resort | Pattaya, 3rd Rd. (South) | 30 $ | incl. | ||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 30 $ | incl. | ||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 33 $ | incl. | ||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 39 $ | incl. | recommend | |
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 45 $ | |||
| Baboona Beachfront Living | Pattaya, Beach Rd. (North) | 24 $ | incl. | Minimum 4 Nights | |
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 26 $ | |||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 29 $ | incl. | ||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 29 $ | incl. | ||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 30 $ | incl. | ||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 34 $ | incl. | recommend | |
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 34 $ | incl. | Special Rate | |
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 36 $ | incl. | ||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 39 $ | incl. | ||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 39 $ | incl. | ||
| Hotel Vista | Pattaya, Beach Rd. (North) | 47 $ | incl. | recommend | |
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 50 $ | |||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 63 $ | incl. | ||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 63 $ | incl. | ||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 139 $ | recommend | ||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 23 $ | incl. | recommend | |
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 25 $ | incl. | ||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 33 $ | incl. | ||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 41 $ | |||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 49 $ | Special Rate | ||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 53 $ | incl. | recommend | |
| Century Pattaya Hotel | Pattaya, Central Rd. | 23 $ | incl. | ||
| Town in Town Hotel | Pattaya, Central Rd. | 24 $ | incl. | ||
| Centera Beach Hotel | Pattaya, Central Rd. | 26 $ | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 26 $ | |||
| Citin Loft Pattaya | Pattaya, Central Rd. | 27 $ | incl. | ||
| LK Royal Suite | Pattaya, Central Rd. | 55 $ | |||
| Amari Nova Suites | Pattaya, Central Rd. | 58 $ | |||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 14 $ | incl. | ||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 26 $ | Special Rate | ||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 26 $ | incl. | ||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 27 $ | incl. | ||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 30 $ | incl. | ||
| Wongamat Privacy Residence | Pattaya, Naklua Beach Rd. | 32 $ | incl. | ||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 71 $ | incl. | ||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 74 $ | incl. | ||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 104 $ | incl. | ||
| Lee Garden Resort | Pattaya, North Rd. | 22 $ | incl. | Special Rate | |
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 24 $ | incl. | ||
| Sunshine Garden Hotel | Pattaya, North Rd. | 29 $ | incl. | ||
| Green Park Resort | Pattaya, North Rd. | 34 $ | incl. | recommend | |
| Bella Villa Metro | Pattaya, North Rd. | 42 $ | incl. | ||
| Mantra Pura Resort | Pattaya, North Rd. | 42 $ | incl. | ||
| Thai Garden Resort | Pattaya, North Rd. | 45 $ | incl. | ||
| Hotel J Pattaya | Pattaya, North Rd. | 45 $ | incl. | ||
| Best Western Pattaya | Pattaya, North Rd. | 47 $ | incl. | ||
| Woodlands Resort | Pattaya, North Rd. | 53 $ | incl. | Special Rate | |
| Dusit Thani Pattaya | Pattaya, North Rd. | 118 $ | incl. | ||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 22 $ | incl. | ||
| Dynasty Resort | Pattaya, Pratumnak Beach | 26 $ | Special Rate | ||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 30 $ | |||
| Erawan Hotel | Pattaya, Pratumnak Beach | 32 $ | |||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 38 $ | incl. | ||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 41 $ | Special Rate | ||
| Asia Pattaya Beach Hotel | Pattaya, Pratumnak Beach | 46 $ | |||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 52 $ | incl. | recommend | |
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 100 $ | |||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 70 $ | incl. | ||
| Eurogrand Hotel | Pattaya, South Rd. | 17 $ | incl. | ||
| Diamond City Place | Pattaya, South Rd. | 20 $ | incl. | ||
| Hotel Beverly Plaza | Pattaya, South Rd. | 21 $ | incl. | ||
| New Day-Night Hotel | Pattaya, South Rd. | 22 $ | incl. | ||
| Citin Garden Resort | Pattaya, South Rd. | 25 $ | incl. | recommend | |
| Manita Boutique Hotel | Pattaya, South Rd. | 36 $ | incl. | recommend | |
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 64 $ | incl. | ||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 34 $ | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 130 $ | incl. | recommend | |
| Loma Resort & Spa | Pattaya, Wongamat Beach | 30 $ | incl. | recommend | |
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 54 $ | incl. | ||
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org | ||||
|
|