|
samuihotel.biz Isan - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Vongthong Hotel | Buriram | 650 THB | incl. | |||||||
| Rimpao Hotel | Kalasin | 950 THB | incl. | |||||||
| Charoen Thani Princess | Khon Kaen | 1700 THB | incl. | |||||||
| Kosa Hotel | Khonkaen | 1200 THB | incl. | |||||||
| Forra Hill Resort | Loei | 650 THB | incl. | |||||||
| Loei Palace Hotel | Loei | 1450 THB | incl. | Special Rate | ||||||
| Phu Pha Nam Resort | Loei | 1550 THB | incl. | |||||||
| Agalin Holiday Villas | Loei | 1900 THB | incl. | |||||||
| Phu Na Come Resort | Loei, Dansai | 2600 THB | incl. | |||||||
| Thai House Isaan | Mukdahan | 700 THB | incl. | |||||||
| Ploy Palace Hotel | Mukdahan | 1250 THB | incl. | |||||||
| Nakhonphanom River View Hotel | Nakhon Phanom | 1050 THB | incl. | |||||||
| Chayada Garden House & Resort | Nakhon Ratchasima, Muang | 950 THB | incl. | |||||||
| Rachaphurk Grand Hotel | Nakhon Ratchasima, Muang | 1200 THB | incl. | |||||||
| Hermitage Hotel & Resort | Nakhon Ratchasima, Muang | 1200 THB | incl. | |||||||
| V-One Hotel | Nakhon Ratchasima, Muang | 1540 THB | incl. | |||||||
| Sima Thani Hotel | Nakhon Ratchasima, Muang | 1650 THB | incl. | recommend | ||||||
| Dusit Princess Korat | Nakhon Ratchasima, Muang | 1900 THB | incl. | recommend | ||||||
| Pang Rujee Resort | Nakhon Ratchasima, Muang | 2200 THB | incl. | |||||||
| Pakchong Landmark Hotel | Nakhon Ratchasima, Pakchong | 1000 THB | incl. | |||||||
| KhaoYai Isaan Guesthouse | Nakhon Ratchasima, Pakchong | 1100 THB | incl. | |||||||
| Rabiangdao Garden & Resort | Nakhon Ratchasima, Pakchong | 1200 THB | incl. | |||||||
| The Palm Tree | Nakhon Ratchasima, Pakchong | 1250 THB | incl. | |||||||
| Mandarin Golden Valley Hotel & Resort | Nakhon Ratchasima, Pakchong | 1300 THB | incl. | |||||||
| Juldis Khao Yai Resort & Spa | Nakhon Ratchasima, Pakchong | 1400 THB | incl. | |||||||
| Greenery Resort Khao Yai | Nakhon Ratchasima, Pakchong | 1500 THB | incl. | |||||||
| Aurora Resort | Nakhon Ratchasima, Pakchong | 1600 THB | incl. | |||||||
| Chateau de Khaoyai Resort | Nakhon Ratchasima, Pakchong | 1600 THB | incl. | recommend | ||||||
| Phu Wanalee Resort | Nakhon Ratchasima, Pakchong | 2100 THB | incl. | |||||||
| Sak Phu Duen Hotel & Resort | Nakhon Ratchasima, Pakchong | 2350 THB | incl. | |||||||
| Kirimaya Golf Resort & Spa | Nakhon Ratchasima, Pakchong | 6550 THB | incl. | recommend | ||||||
| Kratomhin Nuntapuk | Nakhon Ratchasima, Wangnamkiew | 600 THB | incl. | |||||||
| Nongkhai Grand Hotel | Nongkhai | 1100 THB | incl. | |||||||
| Royal Mekong Nongkhai Hotel | Nongkhai | 1300 THB | incl. | |||||||
| Roi-Et City Hotel | Roi-Et | 950 THB | incl. | |||||||
| Thong Tarin Hotel | Surin | 900 THB | incl. | |||||||
| Hotel Petchkasem Grand | Surin | 900 THB | incl. | |||||||
| Tohsang Khongjiam Resort and Spa | Ubon Ratchathani, Khongjiam | 2000 THB | incl. | |||||||
| Tohsang City Hotel | Ubon Ratchathani, Muang | 1250 THB | incl. | |||||||
| Laithong Hotel | Ubon Ratchathani, Muang | 1300 THB | incl. | |||||||
| Siri Grand Hotel | Udon Thani | 650 THB | incl. | |||||||
| Charoen Hotel | Udonthani | 1000 THB | incl. | recommend | ||||||
| Ban Chiang Hotel | Udorn Thani | 1100 THB | incl. | |||||||
| Centara Hotel & Convention Centre Udon Thani | Udorn Thani | 1200 THB | incl. | |||||||
| J.P. Emerald Hotel | Yasothon | 850 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|